GRV – Filter fans
Designed for external mounting. They cover an air flow rate range from 50 to 500 m3/hr. All the fans are mounted on ball bearings with MTBF of 40000 ore.
IP44 protection degree. Product Catalogue
| GRV GR12 | ||||
| Version | Voltage | Frequency | Height-Width-Depth | Fan Flow |
| GR12 GRV1200220 | 230 | 50/60 | 130X130X65 | 50 m3/h |
| GR12 GRV1200222 | 115 | 50/60 | 130X130X65 | 50 m3/h |
| GRV GR25 | ||||
| Version | Voltage | Frequency | Height-Width-Depth | Fan Flow |
| GR25 GRV2500220 | 230 | 50/60 | 255X255X130 | 100 m3/h |
| GR25 GRV2500222 | 115 | 50/60 | 255X255X130 | 100 m3/h |
| GRV GR2501 | ||||
| Version | Voltage | Frequency | Height-Width-Depth | Fan Flow |
| GR2501 GRV2501220 | 230 | 50/60 | 255X255X140 | 220 m3/h |
| GR2501 GRV2501222 | 115 | 50/60 | 255X255X140 | 220 m3/h |
| GRV GR30 | ||||
| Version | Voltage | Frequency | Height-Width-Depth | Fan Flow |
| GR30 GRV300A220/ GRV300P220 |
230 | 50/60 | 323X323X160 | 500 m3/h |
| GR30 GRV300A222/ GRV300P222 |
115 | 50/60 | 323X323X160 | 500 m3/h |
| GR30 GRV300A207/ GRV300P207 |
400 | 50/60 | 323X323X160 | 500 m3/h |
















